League Hub
Standings
Track team records, win percentage, games behind, scoring averages, and current streaks across the season.
2026 Spring Season
FBL League Standings
| Rank | Team | GP | W | L | PCT | GB | PF | PA | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pili FBL League | 2 | 2 | 0 | 1.000 | — | 72.0 | 48.0 | +24.0 | W2 |
| 2 | Physical Injury & Rehab Center FBL League | 2 | 2 | 0 | 1.000 | — | 103.5 | 81.5 | +22.0 | W2 |
| 3 | NLMB FBL League | 2 | 2 | 0 | 1.000 | — | 81.0 | 62.0 | +19.0 | W2 |
| 4 | The Underdogz FBL League | 2 | 1 | 1 | .500 | 1.0 | 69.0 | 68.0 | +1.0 | L1 |
| 5 | Gutter Cat Gang FBL League | 2 | 1 | 1 | .500 | 1.0 | 74.0 | 75.5 | -1.5 | W1 |
| 6 | MP Legacy FBL League | 2 | 0 | 2 | .000 | 2.0 | 55.0 | 65.5 | -10.5 | L2 |
| 7 | Diamond Hall FBL League | 2 | 0 | 2 | .000 | 2.0 | 65.5 | 85.5 | -20.0 | L2 |
| 8 | Florida Spine & Pain Institute FBL League | 2 | 0 | 2 | .000 | 2.0 | 65.0 | 99.0 | -34.0 | L2 |
